×
Welcome to the Small Business Startup Georgia Franchise Directory! Here, you’ll find everything you need to begin your journey to business ownership in The Peach State. If you’re thinking about starting a small business in Georgia, read on for an overview of the state economy. Afterward, explore business opportunities and franchises for sale with our Georgia Franchise Search Tool.
Georgia Industry Trends
If an industry is performing well, business opportunities within it are often worth exploring. Begin your market research with this list of the Georgia economy's largest industries in 2022. Afterward, take your research one step further by investigating niche markets and B2B opportunities within one of these top revenue-generating industries.
- Drug, Cosmetic & Toiletry Wholesaling (Revenue: $46.5 billion)
- New Car Dealers (Revenue: $38.1 billion)
- Hospitals (Revenue: $32.2 billion)
- Property, Casualty & Direct Insurance (Revenue: $30.7 billion)
- Health & Medical Insurance (Revenue: $28.6 billion)
- IT Consulting (Revenue: $25.9 billion)
- Life Insurance & Amenities (Revenue: $25 billion)
- Supermarkets & Grocery Stores (Revenue: $24.6 billion)
- Public Schools (Revenue: $24.2 billion)
- Wholesale Trade Agents & Brokers (Revenue: $23.5 billion)
Georgia Sector Statistics
When starting a small business in Georgia, gross domestic product (GDP) is another tool that entrepreneurs can use to make investment decisions. Generally, a steadily rising GDP means that people are spending more money and more jobs are being created.
The three sectors that contributed most to Georgia’s GDP in 2022 were Real Estate, Rentals & Leasing; Information; and Manufacturing. Combined, these three sectors represented 38.5% of the state’s GDP. In 2022, the sectors that contributed most to Georgia’s GDP included:
- Real Estate, Rentals & Leasing (Value: $81.5 billion* | Annual growth: 2.5%)
- Information (Value: $67.7 billion* | Annual growth: 8.8%)
- Manufacturing (Value: $54.2 billion* | Annual growth: 1.6%)
- Professional, Scientific & Technical Services (Value: $44.8 billion* | Annual growth: 4.9%)
- Wholesale Trade (Value: $41.6 billion* | Annual growth: 1.0%)
- Finance & Insurance (Value: $41.1 billion* | Annual growth: 4.9%)
- Healthcare & Social Assistance (Value: $38.8 billion* | Annual growth: 3.2%)
- Retail Trade (Value: $32.3 billion* | Annual growth: 0.8%)
- Administration, Business Support & Waste Management Services (Value: $24.1 billion* | Annual growth: 8.9%)
- Construction (Value: $22.2 billion* | Annual growth: 1.7%)
- Management of Companies & Enterprises (Value: $18.5 billion* | Annual growth: 8.2%)
- Transportation & Warehousing (Value: $16.9 billion* | Annual growth: -4.2%)
- Accommodation & Food Services (Value: $12.4 billion* | Annual growth: 2.7%)
- Utilities (Value: $9.0 billion* | Annual growth: -2.1%)
- Other Services (except Public Administration) (Value: $8.5 billion* | Annual growth: -0.8%)
*Approximately
Georgia Population Statistics
A growing population often means greater demand and a steady flow of new customers. If you are undecided about the location of your new business, start by investigating population statistics. Afterward, take your research a step further by exploring population demographics. By doing so, you can decide whether a location is a good match for your target market.
In 2022, counties with the highest populations in Georgia included:
- Fulton (Population: 1.1m | Annual growth rate*: 1.2%)
- Gwinnett (Population: 958,400 | Annual growth rate*: 0.8%)
- Cobb (Population: 769,300 | Annual growth rate*: 0.4%)
- Dekalb (Population: 768,900 | Annual growth rate*: 0.4%)
- Clayton (Population: 297,000 | Annual growth rate*: 0.7%)
- Chatham (Population: 289,300 | Annual growth rate*: N/A)
- Cherokee (Population: 277,200 | Annual growth rate*: 2.2%)
- Forsyth (Population: 265,600 | Annual growth rate*: 2.9%)
- Henry (Population: 248,500 | Annual growth rate*: 1.9%)
- Hall (Population: 211,800 | Annual growth rate*: 1.2%)
- Richmond (Population: 201,900 | Annual growth rate*: -0.1%)
- Muscogee (Population: 197,300 | Annual growth rate*: 0.2%)
- Paulding (Population: 182,400 | Annual growth rate*: 2.6%)
- Columbia (Population: 166,800 | Annual growth rate*: 2.0%)
- Houston (Population: 165,100 | Annual growth rate*: 1.5%)
- Coweta (Population: 155,900 | Annual growth rate*: 1.6%)
- Bibb (Population: 152,300 | Annual growth rate*: -0.1%)
- Douglas (Population: 150,900 | Annual growth rate*: 1.0%)
- Clarke (Population: 128,400 | Annual growth rate*: 0.2%)
- Carroll (Population: 124,700 | Annual growth rate*: 1.2%)
*From 2017 to 2022.
Georgia Business Opportunities
We hope this snapshot of the Georgia economy helps as you investigate business opportunities in The Peach State! Starting a small business in Georgia is an exciting journey, and we know you’re probably eager to get started. But remember, take your time to explore all your options. While you’ll always have the “opportunity” to start your own business, sometimes, it makes more sense to invest in an opportunity that already exists. These are called “Franchise Opportunities,” and they offer several benefits, including the recognition of a well-established brand and a proven track record of success.
To learn more, start by exploring franchise opportunities in Georgia, below!