×
Welcome to the Small Business Startup Missouri Franchise Directory! Here, you'll find everything you need to begin your journey to business ownership in The Show-Me State. If you're considering starting a small business in Missouri, read on for an overview of the state economy. Afterward, explore business opportunities and franchises for sale with our Missouri Franchise Search Tool.
Missouri Industry Trends
If an industry is performing well, business opportunities within it are often worth exploring. Begin your market research with this list of the Missouri economy's most prominent industries in 2022. Afterward, take your research one step further by investigating niche markets and B2B opportunities within one of these top revenue-generating industries.
- SUV & Light Truck Manufacturing (Revenue: $33.5 billion)
- Hospitals (Revenue: $25.7 billion)
- Health & Medical Insurance (Revenue: $25.1 billion)
- New Car Dealers (Revenue: $20.9 billion)
- Commercial Banking (Revenue: $20.1 billion)
- Colleges & Universities (Revenue: $18.7 billion)
- Gas Stations with Convenience Stores (Revenue: $17.9 billion)
- Gasoline & Petroleum Bulk Stations (Revenue: $17.2 billion)
- Third-Party Administrators & Insurance Claims Adjusters (Revenue: $16.3 billion)
- Automobile Wholesaling (Revenue: $15.0 billion)
Missouri Sector Statistics
When starting a small business in Missouri, gross domestic product (GDP) is another tool entrepreneurs can use to make investment decisions. Generally, a steadily rising GDP means people are spending more money and creating more jobs.
The three sectors that contributed most to Missouri's GDP in 2022 were Manufacturing; Real Estate, Rentals & Leasing; and Healthcare & Social Assistance. Combined, these three sectors represented 36.4% of the state's GDP. In 2022, the sectors that contributed most to Missouri's GDP included:
- Manufacturing (Value: $37.2 billion* | Annual growth: 2.7%)
- Real Estate, Rentals & Leasing (Value: $34.1 billion* | Annual growth: 1.6%)
- Healthcare & Social Assistance (Value: $27.2 billion* | Annual growth: 1.2%)
- Professional, Scientific & Technical Services (Value: $24 billion* | Annual growth: 4.1%)
- Finance & Insurance (Value: $22.8 billion* | Annual growth: 3.8%)
- Wholesale Trade (Value: $20 billion* | Annual growth: 0.9%)
- Retail Trade (Value: $18.3 billion* | Annual growth: 0.3%)
- Information (Value: $14.6 billion* | Annual growth: 5.5%)
- Construction (Value: $11.1 billion* | Annual growth: 2.4%)
- Management of Companies and Enterprises (Value: $10.5 billion* | Annual growth: 1.9%)
- Administration, Business Support & Waste Management Services (Value: $10.4 billion* | Annual growth: 6.9%)
- Agriculture, Forestry, Fishing & Hunting (Value: $8.5billion* | Annual growth: 20.8%)
- Transportation & Warehousing (Value: $8 billion* | Annual growth: -2.3%)
- Accommodation & Food Services (Value: $7.2 billion* | Annual growth: 2.2%)
- Other Services (except Public Administration) (Value: $5.8 billion* | Annual growth: -0.7%)
*Approximately
Missouri Population Statistics
A growing population often means greater demand and a steady flow of new customers. If you are undecided about the location of your new business, start by investigating population statistics. Afterward, take your research a step further by exploring population demographics. By doing so, you can decide whether a location is a good match for your target market.
In 2022, counties with the highest populations in Missouri included:
- St. Louis (Population: 991,700 | Annual growth rate*: -0.1%)
- Jackson (Population: 710,800 | Annual growth rate*: 0.3%)
- St. Charles (Population: 414,400 | Annual growth rate*: 1.0%)
- Greene (Population: 298,300 | Annual growth rate*: 0.6%)
- St. Louis City (Population: 291,200 | Annual growth rate*: -1.1%)
- Clay (Population: 260,300 | Annual growth rate*: 1.3%)
- Jefferson (Population: 228,400 | Annual growth rate*: 0.4%)
- Boone (Population: 186,400 | Annual growth rate*: 0.9%)
- Jasper (Population: 122,700 | Annual growth rate*: 0.4%)
- Platte (Population: 110,300 | Annual growth rate*: 1.7%)
- Cass (Population: 108,900 | Annual growth rate*: 1.0%)
- Franklin (Population: 105,400 | Annual growth rate*: 0.4%)
- Christian (Population: 94,100 | Annual growth rate*: 1.9%)
- Buchanan (Population: 85,200 | Annual growth rate*: -0.8%)
- Cape Girardeau (Population: 80,300 | Annual growth rate*: 0.5%)
- Cole (Population: 75,600 | Annual growth rate*: -0.4%)
- St. Francois (Population: 66,200 | Annual growth rate*: -0.2%)
- Lincoln (Population: 62,600 | Annual growth rate*: 2.0%)
- Newton (Population: 58,600 | Annual growth rate*: 0.2%)
- Taney (Population: 56,500 | Annual growth rate*: 0.4%)
*From 2017 to 2022.
Missouri Business Opportunities
We hope this snapshot of the Missouri economy helps as you investigate business opportunities in The Show-Me State! Starting a small business in Missouri is an exciting journey; we know you're probably eager to start. But remember, take your time to explore all your options. While you'll always have the "opportunity" to start your own business, sometimes, investing in an opportunity that already exists makes more sense. These are called "Franchise Opportunities," and they offer several benefits, including the recognition of a well-established brand and a proven track record of success.
To learn more, start by exploring franchise opportunities in Missouri below!