×
Welcome to the Small Business Startup Pennsylvania Franchise Directory! Here, you’ll find everything you need to begin your journey to business ownership in The Keystone State. If you’re thinking about starting a small business in Pennsylvania, read on for an overview of the state economy. Afterward, explore business opportunities and franchises for sale with our Pennsylvania Franchise Search Tool.
Pennsylvania Industry Trends
If an industry is performing well, business opportunities within it are often worth exploring. Begin your market research with this list of the Pennsylvania economy's largest industries in 2022. Afterward, take your research one step further by investigating niche markets and B2B opportunities within one of these top revenue-generating industries.
- Health & Medical Insurance (Revenue: $93.2 billion)
- Hospitals (Revenue: $61.2 billion)
- Colleges & Universities (Revenue: $57.7 billion)
- Drug, Cosmetic & Toiletry Wholesaling (Revenue: $57.6 billion)
- Life Insurance & Annuities (Revenue: $49.9 billion)
- New Car Dealers (Revenue: $45.5 billion)
- Public Schools (Revenue: $45 billion)
- E-Commerce & Online Auctions (Revenue: $42.6 billion)
- Property, Casualty & Direct Insurance (Revenue: $33.1 billion)
- Supermarkets & Grocery Stores (Revenue: $31.3 billion)
Pennsylvania Sector Statistics
When starting a small business in PA, gross domestic product (GDP) is another tool that entrepreneurs can use to make investment decisions. Generally, a steadily rising GDP means that people are spending more money and more jobs are being created.
The three sectors that contributed most to Pennsylvania’s GDP in 2022 were Manufacturing; Real Estate, Rentals, & Leasing; and Healthcare & Social Assistance. Combined, these three sectors represented 37.7% of the state’s GDP. In 2022, the sectors that contributed most to Pennsylvania’s GDP included:
- Manufacturing (Value: $100.5 billion* | Annual growth: 4.2%)
- Real Estate, Rentals & Leasing (Value: $82.2 billion* | Annual growth: -0.1%)
- Healthcare & Social Assistance (Value: $69.6 billion* | Annual growth: 0.6%)
- Professional, Scientific & Technical Services (Value: $60.1 billion* | Annual growth: 3.7%)
- Information (Value: $59.8 billion* | Annual growth: 4.6%)
- Finance & Insurance (Value: $45.4 billion* | Annual growth: 3.8%)
- Wholesale Trade (Value: $38.8 billion* | Annual growth: -0.3%)
- Retail Trade (Value: $37.4 billion* | Annual growth: 0.2%)
- Management of Companies & Enterprises (Value: $31.2 billion* | Annual growth: 7.6%)
- Construction (Value: $24 billion* | Annual growth: 2.3%)
- Transportation & Warehousing (Value: $23 billion* | Annual growth: -1.9%)
- Administration, Business Support & Waste Management Services (Value: $20.3 billion* | Annual growth: 5.4%)
- Mining (Value: $16 billion* | Annual growth: 0.8%)
- Educational Services (Value: $14.5 billion* | Annual growth: -2.9%)
- Accommodation & Food Services (Value: $13.6 billion* | Annual growth: 3%)
*Approximately
Pennsylvania Population Statistics
A growing population often means greater demand and a steady flow of new customers. If you are undecided about the location of your new business, start by investigating population statistics. Afterward, take your research a step further by exploring population demographics. By doing so, you can decide whether a location is a good match for your target market.
In 2022, counties with the highest populations in Pennsylvania included:
- Philadelphia (Population: 1.6m | Annual growth rate*: -0.1%)
- Allegheny (Population: 1.2m | Annual growth rate*: -0.3%)
- Montgomery (Population: 840,500 | Annual growth rate*: 0.4%)
- Bucks (Population: 628,000 | Annual growth rate*: N/A)
- Delaware (Population: 567,900 | Annual growth rate*: 0.1%)
- Lancaster (Population: 548,900 | Annual growth rate*: 0.2%)
- Chester (Population: 531,200 | Annual growth rate*: 0.4%)
- York (Population: 453,100 | Annual growth rate*: 0.3%)
- Berks (Population: 422,600 | Annual growth rate*: 0.2%)
- Lehigh (Population: 374,100 | Annual growth rate*: 0.4%)
- Westmoreland (Population: 343,500 | Annual growth rate*: -0.5%)
- Luzerne (Population: 316,200 | Annual growth rate*: -0.1%)
- Northampton (Population: 307,300 | Annual growth rate*: 0.2%)
- Dauphin (Population: 282,700 | Annual growth rate*: 0.5%)
- Erie (Population: 265,200 | Annual growth rate*: -0.6%)
- Cumberland (Population: 260,400 | Annual growth rate*: 0.9%)
- Lackawanna (Population: 207,700 | Annual growth rate*: -0.3%)
- Washington (Population: 206,500 | Annual growth rate*: -0.1%)
- Butler (Population: 190,500 | Annual growth rate*: 0.3%)
- Monroe (Population: 171,100 | Annual growth rate*: 0.3%)
*From 2017 to 2022.
Pennsylvania Business Opportunities
We hope this snapshot of the Pennsylvania economy helps as you investigate business opportunities in The Keystone State! Starting a small business in PA is an exciting journey, and we know you’re probably eager to get started. But remember, take your time to explore all your options. While you’ll always have the “opportunity” to start your own business, sometimes, it makes more sense to invest in an opportunity that already exists. These are called “Franchise Opportunities,” and they offer several benefits, including the recognition of a well-established brand and a proven track record of success.
To learn more, start by exploring franchise opportunities in Pennsylvania, below!